- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
20.04.2019. A League (1. national) 2019 | FK Riteriai![]() | ![]() | - | - | 27 | |
13.04.2019. A League (1. national) 2019 | Kauno Žalgiris![]() | ![]() | - | - | 33 | |
07.04.2019. A League (1. national) 2019 | Panevėžys![]() | ![]() | - | - | 22 | |
02.04.2019. A League (1. national) 2019 | FK Riteriai![]() | ![]() | - | - | 71 | |
15.03.2019. A League (1. national) 2019 | Žalgiris![]() | ![]() | - | - | 90 | |
11.03.2019. A League (1. national) 2019 | FK Riteriai![]() | ![]() | - | - | 90 | |
03.03.2019. A League (1. national) 2019 | Sūduva![]() | ![]() | - | - | 90 | |
07.11.2018. A League (1. national) 2018 | Stumbras![]() | ![]() | - | - | 90 | |
03.11.2018. A League (1. national) 2018 | FK Riteriai![]() | ![]() | - | - | 87 | |
31.10.2018. A League (1. national) 2018 | Sūduva![]() | ![]() | - | - | 24 | |
28.10.2018. A League (1. national) 2018 | FK Riteriai![]() | ![]() | - | - | 60 | |
21.10.2018. A League (1. national) 2018 | Žalgiris![]() | ![]() | - | 69 | ||
16.10.2018. Under-21 - Qualifying Round - Group 3 | Finland![]() | ![]() | - | 65 | ||
12.10.2018. Under-21 - Qualifying Round - Group 3 | Faroe Islands![]() | ![]() | - | - | 4 |










