- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
11.05.2022. II League (2. national) 21/22 | FK Rabona![]() | ![]() | - | - | - | |
30.04.2022. II League (2. national) 21/22 | VJFM Fortūna![]() | ![]() | - | - | - | |
23.04.2022. II League (2. national) 21/22 | VJFM Fortūna![]() | ![]() | - | - | - | |
21.04.2022. II League (2. national) 21/22 | ESFA![]() | ![]() | - | - | - | |
02.04.2022. II League (2. national) 21/22 | Vilnius Football Academy![]() | ![]() | - | - | - | |
21.03.2022. II League (2. national) 21/22 | VFA Geležinis vilkas B![]() | ![]() | - | - | - | |
13.11.2021. I League (2. national) 21/22 | VJFM Fortūna![]() | ![]() | - | - | ||
07.11.2021. II League (2. national) 21/22 | FK Vidzgiris![]() | ![]() | 1 | - | - | |
31.10.2021. II League (2. national) 21/22 | VJFM Fortūna![]() | ![]() | - | - | - | |
10.10.2021. II League (2. national) 21/22 | VJFM Fortūna![]() | ![]() | - | - | - | |
25.09.2021. II League (2. national) 21/22 | VJFM Fortūna![]() | ![]() | - | - | - | |
18.09.2021. II League (2. national) 21/22 | A. Narbekovo FA![]() | ![]() | - | - | - | |
12.09.2021. II League (2. national) 21/22 | VJFM Fortūna![]() | ![]() | - | - | - | |
04.09.2021. II League (2. national) 21/22 | Vilniaus BFA B![]() | ![]() | - | - | - |










