- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
09.08.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | - | - | 24 | |
04.08.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | - | 61 | ||
27.07.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | - | 60 | ||
19.07.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | - | - | 27 | |
10.05.2024. II League (3. national) 2024 | FC Džiugas B![]() | ![]() | - | 52 | ||
05.05.2024. Lithuania cup 2024 | FK Sirijus![]() | ![]() | 1 | - | 90 | |
02.05.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | - | 29 | ||
27.04.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | - | - | 90 | |
14.04.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | - | - | 90 | |
10.04.2024. A League (1. national) 2024 | FK Kauno Žalgiris![]() | ![]() | - | - | 30 | |
06.04.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | - | - | 17 | |
29.03.2024. A League (1. national) 2024 | FK Banga![]() | ![]() | - | 68 | ||
26.03.2024. 2025 UEFA Under-21 - Qualifying competition - GrpI | Denmark![]() | ![]() | - | - | 90 | |
16.03.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | - | - | 90 |












