- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
18.10.2020. A League (1. national) 2020 | Vilnius FA B![]() | ![]() | - | - | - | |
13.09.2020. A League (1. national) 2020 | Vilnius FA B![]() | ![]() | - | - | - | |
05.10.2018. U-10 (7x7) 2018 | Vilniaus BFA-3![]() | ![]() | - | - | - | |
04.10.2018. U-10 (7x7) 2018 | Vilniaus BFA-3![]() | ![]() | - | - | - | |
29.09.2018. U-10 (7x7) 2018 | Vilniaus BFA-3![]() | ![]() | - | - | - | |
22.09.2018. U-10 (7x7) 2018 | Vilniaus BFA-3![]() | ![]() | - | - | - | |
08.09.2018. U-10 (7x7) 2018 | Vilniaus BFA-3![]() | ![]() | - | - | - | |
01.09.2018. U-10 (7x7) 2018 | Vilniaus BFA-3![]() | ![]() | - | - | - | |
01.09.2018. U-10 (7x7) 2018 | Vilniaus FM-1-ANFA![]() | ![]() | - | - | - | |
05.06.2018. U-10 (7x7) 2018 | Vilniaus BFA-3![]() | ![]() | - | - | - | |
22.05.2018. U-10 (7x7) 2018 | Vilniaus BFA-3![]() | ![]() | - | - | - | |
14.05.2018. U-10 (7x7) 2018 | Vilniaus BFA-3![]() | ![]() | - | - | - | |
14.05.2018. U-10 (7x7) 2018 | Vilniaus BFA-3![]() | ![]() | - | - | - | |
09.05.2018. U-10 (7x7) 2018 | FM Ateitis-2![]() | ![]() | - | - | - |











