- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
22.06.2019. A League (1. national) 2019 | Panevėžio R. Sargūno SG![]() | ![]() | - | - | 90 | |
19.06.2019. A League (1. national) 2019 | FK Žalgiris![]() | ![]() | 1 | - | 34 | |
11.06.2019. II League (3. national) 2019 | VšĮ Futbolo centras Ateitis![]() | ![]() | - | - | 40 | |
09.06.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | 90 | ||
02.06.2019. A League (1. national) 2019 | Palangos SC![]() | ![]() | - | 63 | ||
27.05.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | - | 56 | |
23.05.2019. A League (1. national) 2019 | FA Dainava![]() | ![]() | - | - | 59 | |
18.05.2019. A League (1. national) 2019 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | 59 | ||
14.05.2019. II League (3. national) 2019 | FK Sūduva B![]() | ![]() | - | - | 59 | |
11.05.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | 53 | ||
06.05.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | - | 10 | |
30.03.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | - | 50 | |
16.03.2019. A League (1. national) 2019 | Panevėžio R. Sargūno SG![]() | ![]() | - | - | 34 | |
07.11.2018. A League (1. national) 2018 | Panevėžio FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 71 |











