- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
11.05.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | 53 | ||
06.05.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | - | 10 | |
30.03.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | - | 50 | |
16.03.2019. A League (1. national) 2019 | Panevėžio SG![]() | ![]() | - | - | 34 | |
07.11.2018. A League (1. national) 2018 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 71 | |
04.11.2018. A League (1. national) 2018 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 12 | |
27.10.2018. A League (1. national) 2018 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 27 | |
21.10.2018. I League (2. national) 2018 | Palangos SC![]() | ![]() | - | - | 45 | |
19.10.2018. A League (1. national) 2018 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 90 | |
17.10.2018. I League (2. national) 2018 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 45 | |
14.10.2018. I League (2. national) 2018 | FA-PRSSG-FK Panevėžys![]() | ![]() | 1 | - | 45 | |
13.10.2018. A League (1. national) 2018 | Vilniaus BFA-FM![]() | ![]() | - | - | 79 | |
11.10.2018. I League (2. national) 2018 | FK Atmosfera![]() | ![]() | - | - | 32 | |
08.10.2018. A League (1. national) 2018 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | 74 |












