- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
27.11.2019. A League (1. national) 2019 | Panevėžys![]() | ![]() | - | 12 | ||
24.11.2019. II League (3. national) 2019 | FK Panevėžys B![]() | ![]() | - | 8 | ||
23.11.2019. A League (1. national) 2019 | Kauno Žalgiris![]() | ![]() | - | - | 20 | |
17.11.2019. II League (3. national) 2019 | Kauno Žalgiris B![]() | ![]() | - | - | 90 | |
03.11.2019. A League (1. national) 2019 | Panevėžys![]() | ![]() | - | - | 45 | |
30.10.2019. A League (1. national) 2019 | Žalgiris![]() | ![]() | - | - | 90 | |
23.10.2019. II League (3. national) 2019 | FK Nevėžis B![]() | ![]() | 3 | - | 90 | |
20.10.2019. A League (1. national) 2019 | Palangos SC![]() | ![]() | 1 | - | 90 | |
09.10.2019. II League (3. national) 2019 | FK Panevėžys B![]() | ![]() | 2 | - | 69 | |
06.10.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | - | 90 | |
30.09.2019. A League (1. national) 2019 | FA Dainava![]() | ![]() | 3 | - | 90 | |
29.09.2019. II League (3. national) 2019 | VŠĮ FK Sveikata 1919![]() | ![]() | 2 | - | 90 | |
25.09.2019. II League (3. national) 2019 | FK Panevėžys B![]() | ![]() | 1 | - | 90 | |
24.09.2019. A League (1. national) 2019 | Panevėžys![]() | ![]() | - | - | 16 |











