- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
13.05.2023. I League (2. national) 22/23 | Vilnius Football Academy![]() | ![]() | - | - | - | |
28.04.2023. I League (2. national) 22/23 | Vilnius Football Academy![]() | ![]() | - | - | - | |
23.04.2023. I League (2. national) 22/23 | Vilniaus BFA B![]() | ![]() | - | - | - | |
02.04.2023. I League (2. national) 22/23 | Vilnius Football Academy![]() | ![]() | - | - | - | |
26.03.2023. I League (2. national) 22/23 | Vilnius Football Academy![]() | ![]() | - | - | - | |
08.11.2022. I League (2. national) 22/23 | Vilnius Football Academy![]() | ![]() | - | - | - | |
05.11.2022. A League (1. national) 22/23 | Vilnius Football Academy![]() | ![]() | - | - | 52 | |
29.10.2022. A League (1. national) 22/23 | Be1 NFA![]() | ![]() | - | - | 25 | |
26.10.2022. I League (2. national) 22/23 | FK Rabona![]() | ![]() | - | - | - | |
16.10.2022. I League (2. national) 22/23 | Vilnius Football Academy![]() | ![]() | - | - | - | |
14.10.2022. A League (1. national) 22/23 | Riterių FA![]() | ![]() | - | - | 8 | |
02.10.2022. I League (2. national) 22/23 | Vilnius Football Academy![]() | ![]() | - | - | - | |
01.10.2022. A League (1. national) 22/23 | Vilnius Football Academy![]() | ![]() | - | - | 15 | |
28.09.2022. I League (2. national) 22/23 | Vilniaus BFA C![]() | ![]() | - | - | - |










