- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
20.04.2024. Lithuania cup 2024 | VJFM Fortūna![]() | ![]() | - | - | 90 | |
14.04.2024. II League (3. national) 2024 | FK Viltis![]() | ![]() | - | - | 90 | |
16.12.2023. LFF Futsal Taurė 2024 | FK Kazlų Rūda![]() | ![]() | - | - | - | |
17.09.2023. III League (4. national) 2023 | FK Kazlų Rūda![]() | ![]() | - | - | - | |
13.09.2023. III League (4. national) 2023 | FK Nemunas![]() | ![]() | - | - | - | |
27.08.2023. III League (4. national) 2023 | FK Kazlų Rūda![]() | ![]() | - | - | - | |
20.08.2023. III League (4. national) 2023 | FK Kazlų Rūda![]() | ![]() | - | - | - | |
28.11.2019. II League (3. national) 2019 | Marijampolė City![]() | ![]() | - | - | 90 | |
14.11.2019. II League (3. national) 2019 | Kauno Žalgiris B![]() | ![]() | - | - | 90 | |
09.11.2019. II League (3. national) 2019 | Marijampolė City![]() | ![]() | - | - | 90 | |
05.11.2019. II League (3. national) 2019 | Marijampolė City![]() | ![]() | - | - | 90 | |
30.10.2019. II League (3. national) 2019 | Marijampolė City![]() | ![]() | - | - | 90 | |
26.10.2019. II League (3. national) 2019 | Utenos Utenis![]() | ![]() | - | - | 90 | |
23.10.2019. II League (3. national) 2019 | Tera![]() | ![]() | - | - | 90 |














