- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
08.06.2018. II League (3. national) 2018 | Sveikata![]() | ![]() | - | - | 45 | |
02.06.2018. A League (1. national) 2018 | FRK Feniksas-FC Hegelmann Litauen![]() | ![]() | - | - | 90 | |
26.05.2018. A League (1. national) 2018 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 90 | |
21.05.2018. A League (1. national) 2018 | FA Dainava![]() | ![]() | - | 90 | ||
15.05.2018. II League (3. national) 2018 | Kauno Žalgiris B![]() | ![]() | - | - | 13 | |
12.05.2018. A League (1. national) 2018 | FA Dainava![]() | ![]() | 1 | - | 90 | |
06.05.2018. A League (1. national) 2018 | FK Žalgiris![]() | ![]() | - | - | 90 | |
14.04.2018. A League (1. national) 2018 | FA Dainava![]() | ![]() | - | - | 21 | |
31.03.2018. A League (1. national) 2018 | FC Sūduva![]() | ![]() | - | 90 | ||
17.03.2018. A League (1. national) 2018 | FA Dainava![]() | ![]() | - | - | 90 | |
11.11.2017. A League (1. national) 2017 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 80 | |
04.11.2017. A League (1. national) 2017 | FA Dainava![]() | ![]() | - | - | 47 | |
28.10.2017. A League (1. national) 2017 | FA Dainava![]() | ![]() | - | - | 80 | |
21.10.2017. A League (1. national) 2017 | FC Sūduva![]() | ![]() | - | 64 |









