- Born-
- NationalityLithuania
- PositionGoalkeeper
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
18.08.2024. II League (3. national) 2024 | FK TransINVEST B![]() | ![]() | - | - | 90 | |
09.08.2024. II League (3. national) 2024 | FK Širvėna![]() | ![]() | - | - | 90 | |
05.07.2024. A League (1. national) 2024 | FA Šiauliai![]() | ![]() | - | - | 90 | |
30.06.2024. A League (1. national) 2024 | FK TransINVEST![]() | ![]() | - | - | 90 | |
26.06.2024. A League (1. national) 2024 | FK Kauno Žalgiris![]() | ![]() | - | - | 90 | |
22.06.2024. A League (1. national) 2024 | FK TransINVEST![]() | ![]() | - | - | 90 | |
19.06.2024. A League (1. national) 2024 | FK TransINVEST![]() | ![]() | - | - | 52 | |
16.06.2024. II League (3. national) 2024 | FK TransINVEST B![]() | ![]() | - | - | 82 | |
12.06.2024. II League (3. national) 2024 | FK Sūduva B![]() | ![]() | - | - | 90 | |
09.06.2024. II League (3. national) 2024 | FK TransINVEST B![]() | ![]() | - | - | 90 | |
31.05.2024. II League (3. national) 2024 | Klaipėdos FM![]() | ![]() | - | - | 90 | |
26.05.2024. II League (3. national) 2024 | FK TransINVEST B![]() | ![]() | - | - | 90 | |
15.05.2024. II League (3. national) 2024 | FK TransINVEST B![]() | ![]() | - | - | 69 | |
10.05.2024. II League (3. national) 2024 | FK Dembava![]() | ![]() | - | - | 90 |











