- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
15.05.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | Kauno SM Tauras![]() | ![]() | - | - | 90 | |
11.05.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Jonava![]() | ![]() | - | - | 61 | |
28.04.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | SG-FA Šiauliai![]() | ![]() | - | - | 90 | |
24.04.2019. UEFA Development Cup 2019 | Lithuania![]() | ![]() | - | - | 60 | |
22.04.2019. UEFA Development Cup 2019 | Lithuania![]() | ![]() | - | - | 50 | |
13.04.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | Klaipėdos FM![]() | ![]() | - | - | 67 | |
03.04.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | SG-FA Šiauliai![]() | ![]() | 2 | - | 70 | |
16.03.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Vilnius-BFA![]() | ![]() | 1 | 89 | ||
10.11.2018. A League (1. national) 2018 | SG-FA Šiauliai![]() | ![]() | 1 | - | ||
31.10.2018. A League (1. national) 2018 | Vilniaus FM![]() | ![]() | - | - | - | |
27.10.2018. A League (1. national) 2018 | SG-FA Šiauliai![]() | ![]() | 1 | - | - | |
23.10.2018. A League (1. national) 2018 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 12 | |
20.10.2018. A League (1. national) 2018 | Alytaus SRC![]() | ![]() | - | - | - | |
13.10.2018. A League (1. national) 2018 | SG-FA Šiauliai![]() | ![]() | - | - | - |











