- Born-
- NationalityLithuania
- PositionGoalkeeper
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
10.03.2024. A League (1. national) 2024 | FA Šiauliai![]() | ![]() | - | - | 90 | |
01.03.2024. A League (1. national) 2024 | FK Sūduva![]() | ![]() | - | - | 90 | |
12.11.2023. A League (1. national) 2023 | FA Šiauliai![]() | ![]() | - | - | 90 | |
11.10.2023. I League (2. national) 2023 | FK Panevėžys B![]() | ![]() | - | - | 90 | |
24.09.2023. A League (1. national) 2023 | FC Hegelmann![]() | ![]() | - | - | 90 | |
17.09.2023. Lithuania cup 2023 | FA Šiauliai![]() | ![]() | - | - | 120 | |
03.09.2023. A League (1. national) 2023 | FA Šiauliai![]() | ![]() | - | - | 90 | |
29.08.2023. Lithuania cup 2023 | FA Šiauliai![]() | ![]() | - | - | 90 | |
25.08.2023. A League (1. national) 2023 | FK Riteriai![]() | ![]() | - | - | 90 | |
19.08.2023. A League (1. national) 2023 | FK Banga![]() | ![]() | - | - | 90 | |
11.08.2023. A League (1. national) 2023 | FA Šiauliai![]() | ![]() | - | - | 90 | |
06.08.2023. A League (1. national) 2023 | FA Šiauliai![]() | ![]() | - | 90 | ||
28.07.2023. A League (1. national) 2023 | DFK Dainava![]() | ![]() | - | - | 90 | |
24.07.2023. A League (1. national) 2023 | FK Panevėžys![]() | ![]() | - | - | 90 |









