- Born-
- NationalityLithuania
- PositionGoalkeeper
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
14.08.2020. Vaikinai U-17 A lyga nuo 2019 2x45 20/21 | FM Ateitis![]() | ![]() | - | - | 90 | |
31.10.2019. A League (1. national) 2019 | FK Jonava![]() | ![]() | - | - | - | |
24.10.2019. A League (1. national) 2019 | Vilniaus FM![]() | ![]() | - | - | - | |
14.10.2019. A League (1. national) 2019 | FK Jonava![]() | ![]() | - | - | - | |
06.10.2019. I League (2. national) 2019 | Ąžuolas![]() | ![]() | - | - | - | |
05.10.2019. A League (1. national) 2019 | Klaipėdos FM![]() | ![]() | - | - | - | |
29.09.2019. I League (2. national) 2019 | FA Marijampolė City![]() | ![]() | - | - | - | |
28.09.2019. A League (1. national) 2019 | FK Jonava![]() | ![]() | - | - | - | |
21.09.2019. A League (1. national) 2019 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | - | |
15.09.2019. I League (2. national) 2019 | FK Jonava![]() | ![]() | - | - | - | |
14.09.2019. A League (1. national) 2019 | FK Banga![]() | ![]() | - | - | - | |
08.09.2019. I League (2. national) 2019 | FK Jonava![]() | ![]() | - | - | 8 | |
07.09.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Jonava![]() | ![]() | - | - | 90 | |
06.09.2019. A League (1. national) 2019 | FK Jonava![]() | ![]() | - | - | - |











