- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
28.09.2024. A League (1. national) 24/25 | FA Šiauliai![]() | ![]() | : | - | - | - |
28.09.2024. A League (1. national) 24/25 | FA Šiauliai B![]() | ![]() | : | - | - | - |
21.09.2024. A League (1. national) 24/25 | Kelmės SC![]() | ![]() | : | - | - | - |
28.05.2024. Wellkid 5x5 (U-9) 23/24 | FA Šiauliai B![]() | ![]() | : | - | - | - |
26.05.2024. Wellkid 5x5 (U-9) 23/24 | FA Šiauliai D![]() | ![]() | : | - | - | - |
19.05.2024. Wellkid 5x5 (U-9) 23/24 | FA Šiauliai C![]() | ![]() | : | - | - | - |
19.05.2024. Wellkid 5x5 (U-9) 23/24 | FA Gintra![]() | ![]() | : | - | - | - |
12.05.2024. Wellkid 5x5 (U-9) 23/24 | Kelmės SC B![]() | ![]() | : | - | - | - |
01.05.2024. Wellkid 5x5 (U-9) 23/24 | FA Šiauliai D![]() | ![]() | : | - | - | - |
28.04.2024. Wellkid 5x5 (U-9) 23/24 | FA Šiauliai C![]() | ![]() | : | - | - | - |
24.04.2024. Wellkid 5x5 (U-9) 23/24 | FA Panevėžys-PRSSG![]() | ![]() | : | - | - | - |
21.04.2024. Wellkid 5x5 (U-9) 23/24 | Kuršėnų SM![]() | ![]() | : | - | - | - |
21.04.2024. Wellkid 5x5 (U-9) 23/24 | FA Šiauliai D![]() | ![]() | : | - | - | - |
14.04.2024. Wellkid 5x5 (U-9) 23/24 | FA Šiauliai C![]() | ![]() | : | - | - | - |










