- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
16.05.2019. I League (2. national) 2019 | DFK Dainava![]() | ![]() | - | - | 8 | |
11.05.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | - | 90 | |
08.05.2019. I League (2. national) 2019 | FA Šiauliai![]() | ![]() | - | - | 1 | |
05.05.2019. I League (2. national) 2019 | FC Pakruojis![]() | ![]() | - | - | 45 | |
04.05.2019. A League (1. national) 2019 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 90 | |
27.04.2019. A League (1. national) 2019 | FA Dainava![]() | ![]() | - | - | 90 | |
12.04.2019. A League (1. national) 2019 | FA Dainava![]() | ![]() | - | - | 90 | |
08.04.2019. A League (1. national) 2019 | FA Dainava![]() | ![]() | - | - | 90 | |
05.04.2019. I League (2. national) 2019 | FK Vilniaus Vytis![]() | ![]() | - | - | 12 | |
29.03.2019. A League (1. national) 2019 | FA Dainava![]() | ![]() | - | 90 | ||
16.03.2019. A League (1. national) 2019 | FA Dainava![]() | ![]() | - | - | 90 | |
10.11.2018. A League (1. national) 2018 | FA Dainava![]() | ![]() | - | - | 90 | |
04.11.2018. A League (1. national) 2018 | Panevėžio FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 90 | |
29.10.2018. A League (1. national) 2018 | Vilniaus BFA-FM![]() | ![]() | - | - | 90 |












