- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
05.10.2019. A League (1. national) 2019 | FK Žalgiris![]() | ![]() | 1 | - | 90 | |
02.10.2019. II League (3. national) 2019 | FK Panevėžys B![]() | ![]() | 1 | - | 90 | |
29.09.2019. II League (3. national) 2019 | VŠĮ FK Sveikata 1919![]() | ![]() | - | - | 90 | |
25.09.2019. II League (3. national) 2019 | FK Panevėžys B![]() | ![]() | - | - | 90 | |
21.09.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | 90 | ||
19.09.2019. II League (3. national) 2019 | FK Panevėžys B![]() | ![]() | - | - | 69 | |
17.09.2019. A League (1. national) 2019 | Panevėžio SG![]() | ![]() | 2 | - | 90 | |
16.09.2019. II League (3. national) 2019 | Marijampolė City![]() | ![]() | - | - | 44 | |
11.09.2019. II League (3. national) 2019 | FK Vidzgiris![]() | ![]() | - | - | 45 | |
19.08.2019. II League (3. national) 2019 | FK Ekranas![]() | ![]() | - | - | 90 | |
16.08.2019. A League (1. national) 2019 | Palangos SC![]() | ![]() | - | 90 | ||
14.08.2019. A League (1. national) 2019 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | 90 | ||
24.06.2019. II League (3. national) 2019 | FK Panevėžys B![]() | ![]() | - | - | 45 | |
22.06.2019. A League (1. national) 2019 | Panevėžio SG![]() | ![]() | - | - | 73 |













