- Born-
- NationalityLithuania
- PositionGoalkeeper
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
06.05.2015. V18LgI1 | Panevėžio FA![]() | ![]() | - | - | 66 | |
29.04.2015. V18LgI1 | Klaipėdos FM-FK "Atlantas"![]() | ![]() | - | - | 61 | |
15.04.2015. V18LgI1 | Jonavos KKSC 96-98![]() | ![]() | - | - | 90 | |
08.04.2015. V18LgI1 | Panevėžio FA![]() | ![]() | - | - | 58 | |
01.04.2015. V18LgI1 | Tauras![]() | ![]() | - | - | 90 | |
25.03.2015. V18LgI1 | Panevėžio FA![]() | ![]() | - | - | 54 | |
26.11.2014. V18LgI1 | Nevėžis![]() | ![]() | - | - | 90 | |
15.11.2014. V18LgI1 | Panevėžio FA![]() | ![]() | - | - | 90 | |
30.10.2014. V18LgI1 | Panevėžio FA![]() | ![]() | - | - | 90 | |
27.10.2014. V18LgI1 | Alytaus SRC![]() | ![]() | - | - | 90 | |
11.10.2014. V18LgI1 | FM Žalgiris-Griunvaldas![]() | ![]() | - | - | 45 | |
02.10.2014. V18LgI1 | Panevėžio FA![]() | ![]() | - | - | 65 | |
27.09.2014. V18LgI1 | Klaipėdos FM-FK "Atlantas"![]() | ![]() | - | - | 77 | |
20.09.2014. V18LgI1 | Panevėžio FA![]() | ![]() | - | - | 90 |







