- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
14.04.2018. I League (2. national) 2018 | BE1 NFA![]() | ![]() | - | 77 | ||
07.04.2018. I League (2. national) 2018 | FK Banga![]() | ![]() | - | - | 90 | |
18.03.2018. Futsal A league 17/18 | Gargždų Pramogos![]() | ![]() | - | - | - | |
11.03.2018. Futsal A league 17/18 | Vievio žiedas![]() | ![]() | 2 | - | - | |
03.03.2018. Futsal A league 17/18 | Baltija![]() | ![]() | 1 | - | - | |
18.02.2018. Futsal A league 17/18 | Baltija![]() | ![]() | - | - | ||
03.02.2018. Futsal A league 17/18 | Vytis![]() | ![]() | - | - | ||
13.01.2018. Futsal A league 17/18 | Baltija![]() | ![]() | - | - | - | |
22.09.2017. I League (2. national) 2017 | Stumbras B![]() | ![]() | - | - | 90 | |
16.09.2017. I League (2. national) 2017 | Pakruojis![]() | ![]() | - | - | 90 | |
09.09.2017. I League (2. national) 2017 | Koralas![]() | ![]() | - | - | 90 | |
27.08.2017. I League (2. national) 2017 | Pakruojis![]() | ![]() | - | - | 1 | |
19.08.2017. I League (2. national) 2017 | Palanga![]() | ![]() | - | - | 83 | |
13.08.2017. I League (2. national) 2017 | Panevėžys![]() | ![]() | - | 81 |















