- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
18.10.2024. A League (1. national) 24/25 | FA Tauras![]() | ![]() | - | 81 | ||
12.10.2024. A League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | - | 67 | ||
06.10.2024. A League (1. national) 24/25 | FC Hegelmann![]() | ![]() | - | 35 | ||
21.09.2024. A League (1. national) 24/25 | Riterių FA![]() | ![]() | - | - | 73 | |
07.09.2024. A League (1. national) 24/25 | FK Žalgiris![]() | ![]() | - | - | 79 | |
31.08.2024. A League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | - | - | 66 | |
24.08.2024. A League (1. national) 24/25 | VFA Geležinis vilkas-FK TransINVEST![]() | ![]() | - | - | 59 | |
20.08.2024. A League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | - | - | 63 | |
17.08.2024. A League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | - | - | 51 | |
15.06.2024. A League (1. national) 23/24 | Vilniaus BFA![]() | ![]() | - | - | 90 | |
01.06.2024. A League (1. national) 23/24 | A. Narbekovo FA![]() | ![]() | - | - | 90 | |
11.05.2024. A League (1. national) 23/24 | A. Narbekovo FA![]() | ![]() | - | 90 | ||
04.05.2024. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 90 | |
20.04.2024. A League (1. national) 23/24 | A. Narbekovo FA![]() | ![]() | - | - | 90 |











