- Born-
- NationalityLithuania
- PositionForward
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
03.05.2022. A League (1. national) 2022 | FK Panevėžys![]() | ![]() | - | - | 62 | |
30.04.2022. A League (1. national) 2022 | FC Hegelmann![]() | ![]() | - | - | 27 | |
26.04.2022. A League (1. national) 2022 | FK Kauno Žalgiris![]() | ![]() | - | - | 90 | |
23.04.2022. A League (1. national) 2022 | FC Hegelmann![]() | ![]() | - | - | 90 | |
16.04.2022. A League (1. national) 2022 | FC Hegelmann![]() | ![]() | - | - | 11 | |
10.04.2022. A League (1. national) 2022 | FK Sūduva![]() | ![]() | - | - | 18 | |
06.04.2022. A League (1. national) 2022 | FC Hegelmann![]() | ![]() | - | - | 24 | |
02.04.2022. A League (1. national) 2022 | FK Džiugas![]() | ![]() | - | - | 45 | |
24.03.2022. Friendly match | Ireland![]() | ![]() | - | - | 31 | |
20.03.2022. A League (1. national) 2022 | FC Hegelmann![]() | ![]() | - | - | 90 | |
15.03.2022. A League (1. national) 2022 | FC Hegelmann![]() | ![]() | - | - | 80 | |
11.03.2022. A League (1. national) 2022 | FK Jonava![]() | ![]() | - | - | 45 | |
05.03.2022. A League (1. national) 2022 | FC Hegelmann![]() | ![]() | 1 | - | 90 | |
21.12.2021. Lietuvos Futsal Taurė 2022 | VGTU Vilkai![]() | ![]() | 1 | - | - |













