- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
13.01.2019. Draudzības spēle - Futsal - Male - U-19 | Lithuania![]() | ![]() | - | - | - | |
12.01.2019. Draudzības spēle - Futsal - Male - U-19 | Lithuania![]() | ![]() | - | - | - | |
25.11.2018. II League (3. national) 2018 | FM Ateitis![]() | ![]() | 1 | - | 90 | |
18.11.2018. II League (3. national) 2018 | FM Ateitis![]() | ![]() | - | - | 90 | |
11.11.2018. I League (2. national) 2018 | FM Ateitis![]() | ![]() | - | - | 90 | |
04.11.2018. I League (2. national) 2018 | Palangos SC![]() | ![]() | - | - | 90 | |
28.10.2018. II League (3. national) 2018 | FM Ateitis![]() | ![]() | - | - | 2 | |
24.10.2018. II League (3. national) 2018 | FM Ateitis![]() | ![]() | - | - | 46 | |
16.10.2018. II League (3. national) 2018 | FM Ateitis![]() | ![]() | - | - | 34 | |
14.10.2018. I League (2. national) 2018 | FM Ateitis![]() | ![]() | - | - | 90 | |
07.10.2018. I League (2. national) 2018 | Nevėžis![]() | ![]() | - | - | 90 | |
06.10.2018. II League (3. national) 2018 | Sveikata![]() | ![]() | - | - | 19 | |
30.09.2018. I League (2. national) 2018 | FM Ateitis![]() | ![]() | - | - | 90 | |
25.09.2018. II League (3. national) 2018 | FM Ateitis![]() | ![]() | - | - | 27 |












