- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
09.12.2018. Futsal A league 18/19 | VDA![]() | ![]() | - | - | - | |
25.11.2018. Futsal A league 18/19 | VDA![]() | ![]() | - | - | - | |
16.11.2018. Futsal A league 18/19 | VDA![]() | ![]() | 1 | - | - | |
11.11.2018. Futsal A league 18/19 | VDA![]() | ![]() | - | - | - | |
04.11.2018. Futsal A league 18/19 | FK Vytis![]() | ![]() | - | - | - | |
25.08.2015. 2 Lyga2 | Visaginas![]() | ![]() | 2 | - | 90 | |
21.08.2015. 2 Lyga2 | Viltis![]() | ![]() | - | - | 90 | |
17.08.2015. 2 Lyga2 | Utenos Utenis 2![]() | ![]() | - | - | 90 | |
13.08.2015. 2 Lyga2 | Taip![]() | ![]() | - | - | 90 | |
25.06.2015. 2 Lyga2 | FM Ateitis![]() | ![]() | - | - | 90 | |
15.06.2015. 2 Lyga2 | Utenos Utenis 2![]() | ![]() | - | - | 90 | |
10.06.2015. 2 Lyga2 | Visaginas![]() | ![]() | 1 | 90 | ||
04.06.2015. 2 Lyga2 | Utenos Utenis 2![]() | ![]() | - | - | 90 | |
22.05.2015. 2 Lyga2 | Utenos Utenis 2![]() | ![]() | - | - | 90 |












