- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
20.10.2024. I League (2. national) 24/25 | VJFM Fortūna![]() | ![]() | - | - | 44 | |
21.09.2024. I League (2. national) 24/25 | ESFA![]() | ![]() | - | - | 69 | |
12.09.2024. I League (2. national) 24/25 | FK Nevėžis![]() | ![]() | - | - | 59 | |
04.09.2024. I League (2. national) 24/25 | ESFA![]() | ![]() | - | - | 45 | |
28.04.2024. I League (2. national) 23/24 | Vilnius Football Academy B![]() | ![]() | - | - | - | |
07.04.2024. I League (2. national) 23/24 | ESFA![]() | ![]() | - | - | - | |
05.11.2023. I League (2. national) 23/24 | ESFA![]() | ![]() | - | - | - | |
23.09.2023. I League (2. national) 23/24 | ESFA![]() | ![]() | - | - | - | |
04.06.2023. I League (2. national) 22/23 | Kauno Žalgirio FA![]() | ![]() | - | - | - | |
21.05.2023. I League (2. national) 22/23 | ESFA![]() | ![]() | - | - | - | |
22.04.2023. I League (2. national) 22/23 | ESFA![]() | ![]() | - | - | ||
16.04.2023. I League (2. national) 22/23 | FK Vidzgiris![]() | ![]() | - | - | - | |
26.03.2023. I League (2. national) 22/23 | ESFA![]() | ![]() | - | - | - | |
20.08.2022. I League (2. national) 22/23 | VJFM Fortūna![]() | ![]() | - | - | - |











