- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
15.06.2024. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 13 | |
01.06.2024. A League (1. national) 23/24 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 28 | |
29.05.2024. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | 1 | 26 | ||
12.05.2024. II League (3. national) 2024 | FK Be1 B![]() | ![]() | - | - | 36 | |
08.05.2024. A League (1. national) 23/24 | Kauno Žalgirio FA![]() | ![]() | - | - | 61 | |
03.05.2024. A League (1. national) 23/24 | FA Šiauliai![]() | ![]() | - | - | 28 | |
21.04.2024. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | 1 | - | 22 | |
13.04.2024. A League (1. national) 23/24 | Riterių FA![]() | ![]() | - | - | 33 | |
03.04.2024. A League (1. national) 23/24 | Kauno Žalgirio FA![]() | ![]() | - | - | 11 | |
23.03.2024. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 20 | |
16.03.2024. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | 1 | - | 60 | |
24.11.2023. A League (1. national) 23/24 | Klaipėdos FM![]() | ![]() | - | - | 21 | |
02.10.2023. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 11 | |
02.09.2023. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 1 |











