- Born-
- NationalityLithuania
- PositionForward
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
09.05.2026. A League (1. national) 25/26 | VFA Geležinis vilkas![]() | ![]() | 1 | - | 45 | |
02.05.2026. A League (1. national) 25/26 | Kauno Žalgirio FA![]() | ![]() | - | - | 54 | |
25.04.2026. A League (1. national) 25/26 | VFA Geležinis vilkas![]() | ![]() | - | - | 90 | |
11.04.2026. A League (1. national) 25/26 | VFA Geležinis vilkas![]() | ![]() | - | - | 69 | |
28.03.2026. A League (1. national) 25/26 | FK Jonava![]() | ![]() | - | - | 89 | |
21.03.2026. A League (1. national) 25/26 | VFA Geležinis vilkas![]() | ![]() | 1 | - | 74 | |
14.03.2026. A League (1. national) 25/26 | FA Panevėžys-PRSSG![]() | ![]() | 2 | - | 45 | |
15.11.2025. A League (1. national) 25/26 | VFA Geležinis vilkas![]() | ![]() | - | - | 45 | |
06.11.2025. A League (1. national) 25/26 | Benfica-Ateitis FA![]() | ![]() | 2 | - | 90 | |
25.10.2025. A League (1. national) 25/26 | FK Banga![]() | ![]() | - | - | 59 | |
14.10.2025. A League (1. national) 25/26 | VFA Geležinis vilkas![]() | ![]() | - | - | 90 | |
11.10.2025. A League (1. national) 25/26 | Riterių FA![]() | ![]() | - | - | 72 | |
04.10.2025. A League (1. national) 25/26 | VFA Geležinis vilkas![]() | ![]() | - | - | 64 | |
27.09.2025. A League (1. national) 25/26 | Kauno Žalgirio FA![]() | ![]() | - | - | 51 |







