- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
05.04.2023. Baltic Youth League play-off round U-15 2023 | Vilniaus BFA![]() | ![]() | - | - | 2 | |
01.04.2023. A League (1. national) 22/23 | Vilniaus BFA![]() | ![]() | - | - | 51 | |
22.03.2023. A League (1. national) 22/23 | Be1 NFA![]() | ![]() | - | - | 30 | |
15.03.2023. A League (1. national) 22/23 | Be1 NFA![]() | ![]() | - | - | 25 | |
11.03.2023. Baltic Youth League U15 2023 Group Stage (Group A) | FC Nomme United![]() | ![]() | - | - | 40 | |
04.03.2023. Baltic Youth League U15 2023 Group Stage (Group A) | Be1 NFA![]() | ![]() | - | - | 56 | |
18.02.2023. Baltic Youth League U15 2023 Group Stage (Group A) | Be1 NFA![]() | ![]() | - | - | 17 | |
11.02.2023. Baltic Youth League U15 2023 Group Stage (Group A) | Be1 NFA![]() | ![]() | - | - | 54 | |
19.11.2022. A League (1. national) 22/23 | Be1 NFA![]() | ![]() | - | - | 55 | |
16.11.2022. A League (1. national) 22/23 | FA Dainava![]() | ![]() | - | - | 80 | |
12.11.2022. A League (1. national) 22/23 | Be1 NFA![]() | ![]() | - | - | 80 | |
05.11.2022. A League (1. national) 22/23 | Be1 NFA![]() | ![]() | - | - | 67 | |
26.10.2022. A League (1. national) 22/23 | Be1 NFA![]() | ![]() | 1 | - | 80 | |
15.10.2022. A League (1. national) 22/23 | Be1 NFA![]() | ![]() | - | - | 74 |












