- Born-
- NationalityNigeria
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
30.04.2022. A League (1. national) 2022 | Kauno Žalgiris![]() | ![]() | - | - | 90 | |
27.04.2022. A League (1. national) 2022 | Panevėžys![]() | ![]() | - | - | 90 | |
23.04.2022. A League (1. national) 2022 | Panevėžys![]() | ![]() | - | - | 90 | |
16.04.2022. A League (1. national) 2022 | FA Šiauliai![]() | ![]() | - | 90 | ||
09.04.2022. A League (1. national) 2022 | Panevėžys![]() | ![]() | - | - | 90 | |
05.04.2022. A League (1. national) 2022 | Žalgiris![]() | ![]() | - | 90 | ||
02.04.2022. A League (1. national) 2022 | Panevėžys![]() | ![]() | - | - | 90 | |
20.03.2022. A League (1. national) 2022 | FC Džiugas![]() | ![]() | - | - | 90 | |
15.03.2022. A League (1. national) 2022 | Hegelmann![]() | ![]() | - | - | 90 | |
11.03.2022. A League (1. national) 2022 | Panevėžys![]() | ![]() | - | - | 90 | |
06.03.2022. A League (1. national) 2022 | FK Riteriai![]() | ![]() | - | - | 90 |









