- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
09.05.2026. A League (1. national) 25/26 | FK Jonava![]() | ![]() | 2 | - | 90 | |
02.05.2026. A League (1. national) 25/26 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 90 | |
25.04.2026. Friendly U-14 | Lithuania![]() | ![]() | - | - | 90 | |
23.04.2026. Friendly U-14 | Lithuania![]() | ![]() | 1 | - | 61 | |
18.04.2026. A League (1. national) 25/26 | FK Jonava![]() | ![]() | - | - | 79 | |
11.04.2026. A League (1. national) 25/26 | Vilnius Football Academy![]() | ![]() | - | - | 90 | |
28.03.2026. A League (1. national) 25/26 | FK Jonava![]() | ![]() | - | - | 90 | |
21.03.2026. A League (1. national) 25/26 | FK Jonava![]() | ![]() | - | - | 45 | |
29.10.2025. A League (1. national) 25/26 | Klaipėdos FM![]() | ![]() | - | - | 45 | |
26.10.2025. Lietuvos jaunių lygos U14 divizionas 2025/2026 | Kauno Žalgirio FA![]() | ![]() | 5 | - | 80 | |
25.10.2025. A League (1. national) 25/26 | Kauno Žalgirio FA![]() | ![]() | - | - | 45 | |
18.10.2025. Lietuvos jaunių lygos U14 divizionas 2025/2026 | FA Panevėžys-PRSSG![]() | ![]() | 5 | - | 80 | |
12.10.2025. Lietuvos jaunių lygos U14 divizionas 2025/2026 | Kauno Žalgirio FA![]() | ![]() | - | - | 47 | |
11.10.2025. A League (1. national) 25/26 | Kauno Žalgirio FA![]() | ![]() | - | - | 51 |













