- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
19.06.2020. II League (3. national) 2020 | VšĮ Futbolo centras Ateitis![]() | ![]() | 1 | - | 45 | |
31.10.2019. A League (1. national) 2019 | FK Žalgiris![]() | ![]() | - | - | 90 | |
30.10.2019. A League (1. national) 2019 | Panevėžio SG![]() | ![]() | - | - | 45 | |
28.10.2019. A League (1. national) 2019 | FK Žalgiris![]() | ![]() | - | - | 60 | |
19.10.2019. A League (1. national) 2019 | FK Žalgiris![]() | ![]() | - | 45 | ||
05.10.2019. A League (1. national) 2019 | FK Žalgiris![]() | ![]() | 1 | - | 25 | |
28.09.2019. A League (1. national) 2019 | FC Sūduva![]() | ![]() | - | - | 90 | |
21.09.2019. A League (1. national) 2019 | FM Vilnius![]() | ![]() | - | 90 | ||
14.09.2019. A League (1. national) 2019 | Palangos SC![]() | ![]() | - | - | 45 | |
31.08.2019. A League (1. national) 2019 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 35 | |
18.08.2019. A League (1. national) 2019 | FK Žalgiris![]() | ![]() | - | - | 46 | |
22.06.2019. A League (1. national) 2019 | FK Žalgiris![]() | ![]() | - | - | 18 | |
19.06.2019. A League (1. national) 2019 | FK Žalgiris![]() | ![]() | - | - | 26 | |
16.06.2019. A League (1. national) 2019 | Palangos SC![]() | ![]() | - | - | 28 |







