
- Born17.11.2009.
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
24.10.2025. 2026 Women's Under-19 - Round 1 - GrpB4 | Czech Republic![]() | ![]() | - | - | 85 | |
21.10.2025. 2026 Women's Under-19 - Round 1 - GrpB4 | Lithuania![]() | ![]() | - | - | 90 | |
17.10.2025. I League (2. national) 2025 | FC Hegelmann B![]() | ![]() | 1 | - | 90 | |
11.10.2025. A League (1. national) 2025 | FK Gintra![]() | ![]() | 1 | - | 45 | |
04.10.2025. A League (1. national) 2025 | MFA Žalgiris-MRU![]() | ![]() | - | 45 | ||
01.10.2025. I League (2. national) 2025 | FK Gintra B![]() | ![]() | - | 74 | ||
29.09.2025. Baltic Cup WU-19 2025 | Estonia![]() | ![]() | 1 | - | 90 | |
25.09.2025. Baltic Cup WU-19 2025 | Lithuania![]() | ![]() | 1 | - | 90 | |
21.09.2025. A League (1. national) 2025 | FK Žalgiris![]() | ![]() | - | - | 11 | |
19.09.2025. I League (2. national) 2025 | FK Žalgiris B![]() | ![]() | - | - | 90 | |
07.09.2025. A League (1. national) 2025 | FK Banga![]() | ![]() | - | - | 27 | |
05.09.2025. I League (2. national) 2025 | FK Gintra B![]() | ![]() | - | - | 90 | |
23.08.2025. A League (1. national) 2025 | FK TransINVEST![]() | ![]() | - | - | 34 | |
16.08.2025. A League (1. national) 2025 | FK Gintra![]() | ![]() | - | - | 28 |











