- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
22.04.2023. A League (1. national) 22/23 | Riterių FA![]() | ![]() | - | - | 11 | |
15.06.2022. A League (1. national) 21/22 | Kauno Žalgirio FA![]() | ![]() | - | - | 21 | |
11.06.2022. A League (1. national) 21/22 | Vilnius Football Academy![]() | ![]() | 1 | - | 30 | |
16.04.2022. A League (1. national) 21/22 | Vilniaus BFA![]() | ![]() | - | - | 20 | |
09.04.2022. A League (1. national) 21/22 | Vilnius Football Academy![]() | ![]() | - | - | 27 | |
01.04.2022. A League (1. national) 21/22 | Vilnius Football Academy![]() | ![]() | - | - | 15 | |
10.11.2021. A League (1. national) 21/22 | FK Banga![]() | ![]() | - | - | 60 | |
06.11.2021. A League (1. national) 21/22 | Vilnius Football Academy![]() | ![]() | - | - | 21 | |
30.10.2021. A League (1. national) 21/22 | Marijampolės FC![]() | ![]() | 1 | - | 16 | |
27.10.2021. A League (1. national) 21/22 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 35 | |
16.10.2021. A League (1. national) 21/22 | Kauno Žalgirio FA![]() | ![]() | - | - | 27 | |
13.10.2021. A League (1. national) 21/22 | FK Aidas-FK Garliava![]() | ![]() | - | - | 35 | |
02.10.2021. A League (1. national) 21/22 | FK Žalgiris![]() | ![]() | - | - | 35 | |
25.09.2021. A League (1. national) 21/22 | Vilnius Football Academy![]() | ![]() | - | - | 35 |









