- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
06.06.2023. U-12 9x9 čempionatas 22/23 | FMK Lituanica Domeikava![]() | ![]() | : | - | - | - |
30.05.2023. U-12 9x9 čempionatas 22/23 | FK Nevėžis![]() | ![]() | : | - | - | - |
30.05.2023. U-12 9x9 čempionatas 22/23 | VJFM Ąžuolas![]() | ![]() | : | - | - | - |
27.05.2023. A League (1. national) 22/23 | FA Marijampolė City![]() | ![]() | - : - | - | - | - |
20.05.2023. A League (1. national) 22/23 | FK Jonava![]() | ![]() | - : - | - | - | - |
13.05.2023. A League (1. national) 22/23 | Kauno Žalgirio FA![]() | ![]() | - : - | - | - | - |
22.04.2023. A League (1. national) 22/23 | FK Jonava![]() | ![]() | - : - | - | - | - |
15.04.2023. A League (1. national) 22/23 | Be1 NFA![]() | ![]() | - : - | - | - | - |
08.04.2023. A League (1. national) 22/23 | FK Jonava![]() | ![]() | - : - | - | - | - |
29.10.2022. A League (1. national) 22/23 | FK Jonava![]() | ![]() | - : - | - | - | - |
08.10.2022. A League (1. national) 22/23 | FK Jonava![]() | ![]() | - : - | - | - | - |
01.10.2022. A League (1. national) 22/23 | Kauno Žalgirio FA![]() | ![]() | - : - | - | - | - |
24.09.2022. A League (1. national) 22/23 | FA Dainava![]() | ![]() | - : - | - | - | - |
10.09.2022. A League (1. national) 22/23 | FK Jonava![]() | ![]() | - : - | - | - | - |







