- Born-
- NationalityLithuania
- PositionGoalkeeper
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
06.06.2019. Baltic Cup U-19 2019 | Lithuania![]() | ![]() | - | - | 90 | |
02.06.2019. I League (2. national) 2019 | FC Džiugas![]() | ![]() | - | - | 90 | |
25.05.2019. Lithuania cup 2019 | Navigatoriai![]() | ![]() | - | - | 120 | |
19.05.2019. I League (2. national) 2019 | FK Riteriai B![]() | ![]() | - | - | 90 | |
15.05.2019. I League (2. national) 2019 | Vilniaus Vytis![]() | ![]() | - | - | 90 | |
12.05.2019. I League (2. national) 2019 | Nevėžis![]() | ![]() | - | - | 90 | |
08.05.2019. I League (2. national) 2019 | FC Džiugas![]() | ![]() | - | - | 90 | |
20.04.2019. I League (2. national) 2019 | FC Džiugas![]() | ![]() | - | - | 90 | |
13.04.2019. I League (2. national) 2019 | FC Džiugas![]() | ![]() | - | - | 90 | |
06.04.2019. I League (2. national) 2019 | FC Džiugas![]() | ![]() | - | - | 90 | |
30.03.2019. I League (2. national) 2019 | Hegelmann![]() | ![]() | - | - | 90 | |
25.03.2019. Friendly match U-19 - Football - Male - U-19 | Lithuania![]() | ![]() | - | - | 90 | |
22.03.2019. I League (2. national) 2019 | FC Džiugas![]() | ![]() | - | - | 90 | |
04.07.2018. I League (2. national) 2018 | BE1 NFA![]() | ![]() | - | - | 90 |
















