- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
03.10.2026. A League (1. national) 26/27 | Vilnius Football Academy B![]() | ![]() | - | - | 1 | |
26.09.2026. A League (1. national) 26/27 | Be1 NFA![]() | ![]() | - | - | 90 | |
20.09.2026. A League (1. national) 26/27 | FK Nevėžis![]() | ![]() | 1 | - | 90 | |
12.09.2026. A League (1. national) 26/27 | Vilnius Football Academy B![]() | ![]() | 1 | - | 90 | |
08.08.2026. A League (1. national) 26/27 | Vilnius Football Academy B![]() | ![]() | - | - | 31 | |
06.06.2026. A League (1. national) 25/26 | Riterių FA![]() | ![]() | - | 90 | ||
30.05.2026. A League (1. national) 25/26 | Vilnius Football Academy![]() | ![]() | - | 90 | ||
23.05.2026. A League (1. national) 25/26 | Riterių FA![]() | ![]() | - | - | 90 | |
02.05.2026. A League (1. national) 25/26 | FK Nevėžis![]() | ![]() | - | - | 1 | |
25.04.2026. A League (1. national) 25/26 | FA Dainava![]() | ![]() | - | 90 | ||
18.04.2026. A League (1. national) 25/26 | Riterių FA![]() | ![]() | 1 | - | 66 | |
11.04.2026. A League (1. national) 25/26 | FK Ataka![]() | ![]() | - | - | 79 | |
21.03.2026. A League (1. national) 25/26 | VFA Geležinis vilkas![]() | ![]() | - | 31 | ||
14.03.2026. A League (1. national) 25/26 | Riterių FA![]() | ![]() | - | - | 58 |








