- Born-
- NationalityLithuania
- PositionGoalkeeper
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
15.11.2017. A League (1. national) 2017 | FK Žalgiris U-17![]() | ![]() | - | - | 80 | |
04.11.2017. A League (1. national) 2017 | FA Dainava![]() | ![]() | - | - | 21 | |
28.10.2017. A League (1. national) 2017 | Klaipėdos FM-FK Atlantas![]() | ![]() | - | - | - | |
25.10.2017. A League (1. national) 2017 | Šiaulių FA-SG Šiauliai![]() | ![]() | - | - | 80 | |
21.10.2017. A League (1. national) 2017 | Vilniaus BFA-Granitas![]() | ![]() | - | - | - | |
14.10.2017. A League (1. national) 2017 | BE1 NFA 2004![]() | ![]() | - | - | - | |
08.10.2017. A League (1. national) 2017 | Vilniaus BFA-Granitas![]() | ![]() | - | - | - | |
30.09.2017. A League (1. national) 2017 | Šiaulių FA-SG Šiauliai![]() | ![]() | - | - | - | |
23.09.2017. A League (1. national) 2017 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 80 | |
21.09.2017. A League (1. national) 2017 | Vilniaus BFA-Granitas![]() | ![]() | - | - | - | |
16.09.2017. A League (1. national) 2017 | Vilniaus BFA-Granitas![]() | ![]() | - | - | 23 | |
13.09.2017. A League (1. national) 2017 | Panevėžio FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 31 | |
09.09.2017. A League (1. national) 2017 | Vilniaus BFA-Granitas![]() | ![]() | - | - | - | |
09.09.2017. A League (1. national) 2017 | Vilniaus FM![]() | ![]() | - | - | 15 |











