- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
24.01.2019. Friendly matches - Football - Male - U-18 | Lithuania![]() | ![]() | 1 | 90 | ||
22.01.2019. Development Cup 2022 | Bulgaria![]() | ![]() | - | - | 90 | |
22.01.2019. Friendly matches - Football - Male - U-18 | Lithuania![]() | ![]() | - | - | 90 | |
20.01.2019. Development Cup 2022 | Slovakia![]() | ![]() | - | 90 | ||
20.01.2019. Friendly matches - Football - Male - U-18 | Slovakia![]() | ![]() | - | 90 | ||
06.10.2018. Under-17 - Qualifying Round - Grp9 | Lithuania![]() | ![]() | - | - | 65 | |
03.10.2018. Under-17 - Qualifying Round - Grp9 | Hungary![]() | ![]() | - | - | 76 | |
30.09.2018. Under-17 - Qualifying Round - Grp9 | Serbia![]() | ![]() | - | 90 | ||
09.06.2018. A League (1. national) 2018 | SM Tauras-Kauno Žalgiris![]() | ![]() | 2 | 78 | ||
06.06.2018. A League (1. national) 2018 | SM Tauras-Kauno Žalgiris![]() | ![]() | 1 | 80 | ||
25.05.2018. A League (1. national) 2018 | SM Tauras-Kauno Žalgiris![]() | ![]() | 1 | - | 80 | |
22.05.2018. I League (2. national) 2018 | BE1 NFA![]() | ![]() | - | - | 22 | |
18.05.2018. I League (2. national) 2018 | FC Džiugas![]() | ![]() | - | - | 45 | |
15.05.2018. A League (1. national) 2018 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | 80 |













