- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
11.06.2023. II League (3. national) 2023 | FK Sūduva B![]() | ![]() | - | - | 35 | |
10.06.2023. A League (1. national) 22/23 | Klaipėdos FM![]() | ![]() | - | - | 45 | |
15.04.2023. II League (3. national) 2023 | FK Sūduva B![]() | ![]() | - | - | 26 | |
08.04.2023. A League (1. national) 22/23 | Riterių FA![]() | ![]() | - | - | 54 | |
31.03.2023. A League (1. national) 22/23 | Marijampolės FC![]() | ![]() | - | - | 23 | |
04.03.2023. A League (1. national) 22/23 | Marijampolės FC![]() | ![]() | - | - | 45 | |
12.11.2022. II League (3. national) 2022 | FK Saned![]() | ![]() | - | - | 45 | |
08.11.2022. II League (3. national) 2022 | FK Sūduva B![]() | ![]() | - | - | 70 | |
04.11.2022. II League (3. national) 2022 | FK Sūduva B![]() | ![]() | - | - | 81 | |
30.10.2022. II League (3. national) 2022 | Viltis![]() | ![]() | 1 | - | 45 | |
25.10.2022. A League (1. national) 22/23 | Benfica-Ateitis FA![]() | ![]() | - | - | 51 | |
22.10.2022. II League (3. national) 2022 | FK Sūduva B![]() | ![]() | - | - | 87 | |
17.10.2022. A League (1. national) 22/23 | Marijampolės FC![]() | ![]() | - | 90 | ||
15.10.2022. II League (3. national) 2022 | VJFM Fortūna![]() | ![]() | - | - | 16 |














