- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
27.10.2025. II League (3. national) 2025 | FC Hegelmann C![]() | ![]() | - | 32 | ||
22.10.2025. I League (2. national) 25/26 | FC Hegelmann![]() | ![]() | 1 | - | 30 | |
17.10.2025. II League (3. national) 2025 | FK Venta![]() | ![]() | 2 | - | 56 | |
14.10.2025. I League (2. national) 25/26 | FC Hegelmann![]() | ![]() | 3 | - | 45 | |
30.09.2025. I League (2. national) 25/26 | Utenos Utenis![]() | ![]() | 1 | - | 59 | |
26.09.2025. II League (3. national) 2025 | Utenos Utenis![]() | ![]() | 1 | - | 71 | |
20.09.2025. II League (3. national) 2025 | Vilnius Football Academy![]() | ![]() | - | - | 18 | |
14.09.2025. I League (2. national) 25/26 | FC Hegelmann![]() | ![]() | 2 | 78 | ||
24.08.2025. II League (3. national) 2025 | FC Hegelmann C![]() | ![]() | - | - | 35 | |
18.08.2025. II League (3. national) 2025 | FK Minija B![]() | ![]() | - | - | 45 | |
11.08.2025. II League (3. national) 2025 | FK Riteriai B![]() | ![]() | - | - | 16 | |
05.08.2025. II League (3. national) 2025 | FC Hegelmann C![]() | ![]() | - | - | 17 | |
14.06.2025. A League (1. national) 24/25 | VFA Geležinis vilkas-FK TransINVEST![]() | ![]() | 2 | - | 90 | |
07.06.2025. A League (1. national) 24/25 | FC Hegelmann![]() | ![]() | - | 90 |










