- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
08.05.2026. I League (2. national) 2026 | FK Be1![]() | ![]() | - | - | 90 | |
06.05.2026. A League (1. national) 2026 | FK Žalgiris![]() | ![]() | - | - | 5 | |
03.05.2026. I League (2. national) 2026 | FA Šiauliai B![]() | ![]() | 1 | - | 90 | |
02.05.2026. A League (1. national) 2026 | FA Šiauliai![]() | ![]() | - | - | 1 | |
29.04.2026. Lithuania cup 2026 | FK Jonava![]() | ![]() | - | - | 20 | |
25.04.2026. I League (2. national) 2026 | FK Minija![]() | ![]() | - | - | 90 | |
19.04.2026. I League (2. national) 2026 | FA Šiauliai B![]() | ![]() | - | - | 90 | |
18.04.2026. A League (1. national) 2026 | FA Šiauliai![]() | ![]() | - | - | 1 | |
03.04.2026. I League (2. national) 2026 | FK Žalgiris B![]() | ![]() | - | - | 90 | |
31.03.2026. 2027 UEFA Under-19 - Round 1 - GrpB6 | Lithuania![]() | ![]() | - | - | 88 | |
25.03.2026. 2027 UEFA Under-19 - Round 1 - GrpB6 | Azerbaijan![]() | ![]() | - | - | 82 | |
21.03.2026. I League (2. national) 2026 | FA Šiauliai B![]() | ![]() | - | - | 90 | |
15.03.2026. A League (1. national) 2026 | FA Šiauliai![]() | ![]() | - | - | 29 | |
13.03.2026. I League (2. national) 2026 | FA Šiauliai B![]() | ![]() | - | 90 |













