- Born-
- NationalityLithuania
- PositionForward
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
05.11.2023. I League (2. national) 23/24 | ESFA![]() | ![]() | - | - | - | |
22.10.2023. I League (2. national) 23/24 | ESFA![]() | ![]() | - | - | - | |
15.10.2023. I League (2. national) 23/24 | FK Rabona![]() | ![]() | - | - | - | |
23.09.2023. I League (2. national) 23/24 | ESFA![]() | ![]() | 1 | - | - | |
16.09.2023. I League (2. national) 23/24 | ESFA![]() | ![]() | - | - | - | |
27.08.2023. I League (2. national) 23/24 | VFA Geležinis vilkas B![]() | ![]() | - | - | - | |
20.08.2023. I League (2. national) 23/24 | ESFA![]() | ![]() | - | - | - | |
04.06.2023. I League (2. national) 22/23 | Kauno Žalgirio FA![]() | ![]() | - | - | - | |
27.05.2023. I League (2. national) 22/23 | ESFA![]() | ![]() | 1 | - | - | |
25.05.2023. U-12 9x9 čempionatas 22/23 | VFA Geležinis vilkas B![]() | ![]() | : | - | - | - |
21.05.2023. I League (2. national) 22/23 | ESFA![]() | ![]() | 1 | - | - | |
14.05.2023. I League (2. national) 22/23 | FA Dainava B![]() | ![]() | - | - | - | |
30.04.2023. I League (2. national) 22/23 | ESFA![]() | ![]() | - | - | - | |
22.04.2023. I League (2. national) 22/23 | ESFA![]() | ![]() | - | - | - |












