- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
17.05.2025. A League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | 1 | - | 80 | |
10.05.2025. A League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | 1 | 90 | ||
03.05.2025. A League (1. national) 24/25 | Be1 NFA![]() | ![]() | - | 80 | ||
26.04.2025. A League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | 1 | - | 80 | |
19.04.2025. II League (3. national) 2025 | Vilnius Football Academy![]() | ![]() | - | - | 35 | |
17.04.2025. A League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | - | - | 63 | |
12.04.2025. A League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | - | - | 36 | |
05.04.2025. A League (1. national) 24/25 | FM Fortūna![]() | ![]() | - | - | 80 | |
29.03.2025. A League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | - | - | 74 | |
09.03.2025. Baltic Youth League U15 2025 Group Stage (Group B) | Riga FC Academy![]() | ![]() | - | - | 77 | |
01.03.2025. Baltic Youth League U15 2025 Group Stage (Group B) | Vilnius Football Academy![]() | ![]() | 1 | - | 90 | |
09.02.2025. Baltic Youth League U15 2025 Group Stage (Group B) | Be1 NFA![]() | ![]() | - | 90 | ||
16.11.2024. A League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | 3 | 64 | ||
09.11.2024. A League (1. national) 24/25 | Vilniaus BFA![]() | ![]() | - | - | 80 |













