- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
01.06.2019. I League (2. national) 2019 | FK Minija![]() | ![]() | - | 12 | ||
24.05.2019. Lithuania cup 2019 | Kėdainiai![]() | ![]() | - | 90 | ||
15.05.2019. I League (2. national) 2019 | FA Šiauliai![]() | ![]() | - | - | 32 | |
12.05.2019. I League (2. national) 2019 | Pakruojis![]() | ![]() | - | - | 30 | |
04.05.2019. I League (2. national) 2019 | FK Jonava![]() | ![]() | - | - | 1 | |
27.04.2019. Lithuania cup 2019 | Švyturys![]() | ![]() | - | - | 45 | |
10.11.2018. A League (1. national) 2018 | SG-FA Šiauliai![]() | ![]() | - | 80 | ||
03.11.2018. A League (1. national) 2018 | FK Žalgiris![]() | ![]() | - | 80 | ||
27.10.2018. A League (1. national) 2018 | SG-FA Šiauliai![]() | ![]() | - | - | 80 | |
20.10.2018. A League (1. national) 2018 | Panevėžio SG![]() | ![]() | - | 72 | ||
13.10.2018. A League (1. national) 2018 | Klaipėdos FM - Atlantas![]() | ![]() | 4 | - | 80 | |
10.10.2018. A League (1. national) 2018 | SG-FA Šiauliai![]() | ![]() | - | - | 80 | |
06.10.2018. Under-17 - Qualifying Round - Grp9 | Lithuania![]() | ![]() | - | - | 14 | |
22.09.2018. A League (1. national) 2018 | Vilniaus BFA-Granitas![]() | ![]() | - | - | 80 |














