- Born-
- NationalityLithuania
- PositionForward
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
26.05.2023. A League (1. national) 2023 | FK Sūduva![]() | ![]() | - | - | 1 | |
21.05.2023. II League (3. national) 2023 | FK Sūduva B![]() | ![]() | - | - | 45 | |
20.05.2023. A League (1. national) 2023 | FK Sūduva![]() | ![]() | - | - | 2 | |
14.05.2023. II League (3. national) 2023 | FK Sūduva B![]() | ![]() | - | - | 45 | |
13.05.2023. A League (1. national) 2023 | FK Panevėžys![]() | ![]() | - | - | 16 | |
09.05.2023. Lithuania cup 2023 | FKS Ukmergė![]() | ![]() | - | - | 72 | |
02.05.2023. A League (1. national) 2023 | FK Sūduva![]() | ![]() | - | - | 17 | |
28.04.2023. A League (1. national) 2023 | FC Hegelmann![]() | ![]() | - | - | 77 | |
23.04.2023. A League (1. national) 2023 | FK Kauno Žalgiris![]() | ![]() | - | - | 68 | |
18.04.2023. A League (1. national) 2023 | FK Riteriai![]() | ![]() | - | 68 | ||
14.04.2023. A League (1. national) 2023 | FK Sūduva![]() | ![]() | - | - | 26 | |
09.04.2023. A League (1. national) 2023 | FC Džiugas![]() | ![]() | - | - | 21 | |
08.04.2023. II League (3. national) 2023 | FC Džiugas B![]() | ![]() | 1 | - | 45 | |
05.04.2023. A League (1. national) 2023 | FK Sūduva![]() | ![]() | - | - | 28 |











