- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
18.09.2024. Lithuania cup 2024 | FC Džiugas![]() | ![]() | - | 27 | ||
01.09.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | - | - | 78 | |
23.08.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | - | - | 76 | |
18.08.2024. A League (1. national) 2024 | FK Žalgiris![]() | ![]() | - | - | 45 | |
09.08.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | - | - | 90 | |
04.08.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | - | 90 | ||
27.07.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | 1 | - | 87 | |
06.07.2024. A League (1. national) 2024 | FK Banga![]() | ![]() | - | 89 | ||
30.06.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | - | - | 90 | |
26.06.2024. A League (1. national) 2024 | DFK Dainava![]() | ![]() | - | - | 90 | |
22.06.2024. A League (1. national) 2024 | FK TransINVEST![]() | ![]() | - | - | 64 | |
19.06.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | - | - | 82 | |
15.06.2024. A League (1. national) 2024 | FA Šiauliai![]() | ![]() | 1 | - | 90 | |
02.06.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | - | - | 90 |









