- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
25.10.2018. I League (2. national) 2018 | FK Banga![]() | ![]() | - | - | 90 | |
07.10.2018. I League (2. national) 2018 | Tauras![]() | ![]() | - | - | 90 | |
19.09.2018. I League (2. national) 2018 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 19 | |
12.09.2018. I League (2. national) 2018 | Kretingos SM![]() | ![]() | - | - | 19 | |
05.09.2018. I League (2. national) 2018 | Radviliškio ŠSPC![]() | ![]() | - | - | 90 | |
12.06.2018. I League (2. national) 2018 | Palangos SC![]() | ![]() | - | - | 90 | |
04.04.2018. I League (2. national) 2018 | FA Šiauliai![]() | ![]() | - | - | 29 |






