- Born-
- NationalityLithuania
- PositionGoalkeeper
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
18.04.2015. Elit U-18 | FM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 45 | |
21.03.2015. Elit U-18 | FM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 45 | |
05.12.2014. Elit U-18 | NFA 1999![]() | ![]() | - | - | 45 | |
29.11.2014. Elit U-18 | FM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 45 | |
15.11.2014. Elit U-18 | FM Tauras-Kauno Žalgiris![]() | ![]() | - | 42 | ||
08.11.2014. Elit U-18 | Klaipėdos FM - Atlantas![]() | ![]() | - | - | 45 | |
31.10.2014. Elit U-18 | FK Banga![]() | ![]() | - | - | 45 | |
25.10.2014. Elit U-18 | FM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 45 | |
11.10.2014. Elit U-18 | FM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 90 | |
20.09.2014. Elit U-18 | FM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 90 | |
13.09.2014. Elit U-18 | FM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 45 | |
06.09.2014. Elit U-18 | Vilniaus FM![]() | ![]() | - | - | 45 | |
30.08.2014. Elit U-18 | FM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 45 | |
26.08.2014. Elit U-18 | Sūduva![]() | ![]() | - | - | 45 |







