- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
29.09.2019. II League (2. national) 2019 | Alytaus SRC![]() | ![]() | - | - | - | |
18.09.2019. II League (2. national) 2019 | Alytaus SRC![]() | ![]() | - | - | - | |
08.09.2019. II League (2. national) 2019 | FK Jonava![]() | ![]() | - | - | - | |
09.06.2019. I League (2. national) 2019 | Alytaus SRC![]() | ![]() | - | - | - | |
08.06.2019. II League (2. national) 2019 | FA Žalgirietis B![]() | ![]() | - | - | - | |
01.06.2019. II League (2. national) 2019 | Alytaus SRC![]() | ![]() | - | - | - | |
26.05.2019. II League (2. national) 2019 | Vilniaus BFA B![]() | ![]() | - | - | - | |
12.05.2019. II League (2. national) 2019 | VJFM Fortūna-FC Stumbras![]() | ![]() | - | - | - | |
05.05.2019. II League (2. national) 2019 | Nevėžis![]() | ![]() | - | - | - | |
14.04.2019. I League (2. national) 2019 | Alytaus SRC![]() | ![]() | - | - | - | |
13.04.2019. II League (2. national) 2019 | Alytaus SRC![]() | ![]() | - | - | - | |
16.10.2018. U-13 9x9 pirmenybės 2018 | Alytaus SRC![]() | ![]() | - | - | - | |
16.10.2018. U-13 9x9 pirmenybės 2018 | Garliava-SM![]() | ![]() | - | - | - | |
19.09.2018. U-13 9x9 pirmenybės 2018 | Alytaus SRC![]() | ![]() | - | - | - |











