- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
26.05.2024. I League (2. national) 23/24 | FK Rabona![]() | ![]() | - | - | - | |
25.05.2024. A League (1. national) 23/24 | VFA Geležinis vilkas![]() | ![]() | - | - | 25 | |
12.05.2024. I League (2. national) 23/24 | Benfica-Ateitis FA![]() | ![]() | - | - | - | |
11.05.2024. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 36 | |
20.04.2024. A League (1. national) 23/24 | A. Narbekovo FA![]() | ![]() | - | - | 29 | |
09.04.2024. A League (1. national) 23/24 | Riterių FA![]() | ![]() | - | - | 36 | |
07.04.2024. I League (2. national) 23/24 | Vilnius Football Academy B![]() | ![]() | - | - | - | |
30.03.2024. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 55 | |
23.03.2024. A League (1. national) 23/24 | Klaipėdos FM![]() | ![]() | - | 64 | ||
16.03.2024. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 90 | |
15.11.2023. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 90 | |
11.11.2023. A League (1. national) 23/24 | VFA Geležinis vilkas![]() | ![]() | - | - | 23 | |
05.11.2023. I League (2. national) 23/24 | Vilnius Football Academy B![]() | ![]() | - | - | - | |
04.11.2023. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 25 |










