- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
17.01.2023. Futsal I League 22/23 | FK Aleksotas![]() | ![]() | - | - | ||
25.11.2022. Futsal I League 22/23 | FK Aleksotas![]() | ![]() | 2 | - | - | |
16.03.2019. KAFF Žiemos pirmenybės 2018 | Arsenalas (KAFF)![]() | ![]() | - | - | 60 | |
24.02.2019. KAFF Žiemos pirmenybės 2018 | Kauno Virpstas (KAFF)![]() | ![]() | 1 | - | 60 | |
03.02.2019. KAFF Žiemos pirmenybės 2018 | Kauno Virpstas (KAFF)![]() | ![]() | - | - | 60 | |
27.01.2019. KAFF Žiemos pirmenybės 2018 | Kauno Žalgiris (KAFF)![]() | ![]() | - | - | 60 | |
20.01.2018. Futsal A league 17/18 | Vievio žiedas![]() | ![]() | 1 | - | - | |
07.01.2018. Futsal A league 17/18 | Inkaras![]() | ![]() | - | - | ||
17.12.2017. Futsal A league 17/18 | FC Turbotransfers![]() | ![]() | 1 | - | - | |
20.08.2017. III League (4. national) 2017 | Lietava![]() | ![]() | 1 | - | 90 | |
25.03.2017. Futsal A league 16/17 | Inkaras![]() | ![]() | 1 | - | - | |
02.03.2008. FIFA Futsal World Cup - First Qualifying Round - Grp2 | Estonia![]() | ![]() | - | - | - | |
29.02.2008. FIFA Futsal World Cup - First Qualifying Round - Grp2 | Lithuania![]() | ![]() | - | - | - |













