- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
26.05.2013. A Lyga | FK Banga![]() | ![]() | - | 90 | ||
23.05.2013. Dubleriai | Banga-2![]() | ![]() | - | - | 90 | |
11.05.2013. A Lyga | FK Banga![]() | ![]() | 1 | - | 90 | |
08.05.2013. A Lyga | FK Tauras![]() | ![]() | - | - | 45 | |
05.05.2013. Dubleriai | Banga-2![]() | ![]() | - | - | 90 | |
28.04.2013. Dubleriai | Atlantas 2![]() | ![]() | - | - | 90 | |
22.04.2013. Dubleriai | Banga-2![]() | ![]() | - | - | 90 | |
14.04.2013. A Lyga | FK Banga![]() | ![]() | - | 90 | ||
08.04.2013. Dubleriai | Banga-2![]() | ![]() | - | - | 90 | |
03.04.2013. Dubleriai | Ekranas-2![]() | ![]() | - | - | 90 | |
18.03.2013. Dubleriai | Kruoja-2![]() | ![]() | - | - | 90 | |
10.03.2013. Dubleriai | Ekranas-2![]() | ![]() | - | - | 90 | |
13.11.2011. Under-19 - Qualifying Round - Grp5 | Israel![]() | ![]() | - | 90 |










